Chennai, Tamil Nadu
GST No. 33AAAFK1238L1ZK
Call 08048953753 80% Response Rate
Send Enquiry
Product Brochure
| Output Current | 200 Amp |
| Rated input volatage | 1 Phase |
| rated input power capacity (KVA) | 9.4 |
| Welding current range (A) | 20-200 |
| Welding voltage range (v) | 20.8-28 |
| No load voltage (V) | 65 |
| Overall Efficiency (%) | 85 |
| Protection Class | IP21S |
| Power factor | 0.7 |
| Insulation Class | H |
| Standard | EN60974-1 |
| Dimensions | 350 X 140 X 259 |
| Weight (Kg) | 4 |
| Application Electrode (mm) | 1.6 - 3.15 |
| Standard Accessories | 1 set electrode holder and 1 set of earth clamp |
View Complete details
Product Brochure
| Output Current AMP | 400 Amp |
| Rated input AMP @100% duty cycle | 19.6 |
| Rated input power capacity (KVA) | 16 |
| Power Factor | 0.9 |
| Output current range (A) | 30-400 |
| ARC force range (A) | 0-230 |
| Hot start range (A) | 0-120 |
| Rated No- load Voltage (V) | 68 |
| Dimensions (mm) | 618 X 330 X 441 |
| Weight (Kg) | 19 |
View Complete details
Product Brochure
| Output Current | 250 Amp |
| Phase | 1 phase |
| Voltage | 20.8- 30 |
| Weight | 4 |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Current | 300 Amp |
| Phase | 1 Phase |
| Voltage | 20.8 - 32 |
| Weight | 4.5 |
| I Deal In | New Only |
| Dimensions (mm) | 374 X 140 X 282 |
| Application Electrides (mm) | 1.6 - 4.0 |
| Welding Current range (A) | 20-300 |
| Standard | EN60974-1 |
| Rated input power capacity (KVA) | 16 |
| Overall Efficiency (%) | 85 |
| Insulation Class | H |
| No load voltage (V) | 65 |
Additional Information:
View Complete details
Product Brochure
| Output Current | 350 Amp |
| Phase | Single Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Weight | 80 kg |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Output Current | 500 Amp |
| Phase | Single Phase |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Weight | 80 kg |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Output Current | 350 Amp |
| Phase | Single Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Weight | 50 kg |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Output Current | 350 Amp |
| Phase | Single Phase |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase | Single Phase |
| Output Current Range | 350 Amp |
| Cooling | Fan Cooled |
| Working Voltage | 220 V |
| Insulation Class | A |
| Technology | IGBT |
| Compatible Rods | 8 mm |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Phase | Single Phase |
| Output Current Range | 100 Amp |
| Working Voltage | 220 V |
| Model Number | MIG 250F |
| Frequency | 50 Hz |
| Wire Feeder | Seperate |
| Current | 12.8 A |
View Complete details
Product Brochure
| Phase | Single Phase |
| Output Current Range | 300 Amp |
| Cooling | Fan Cooled |
| Working Voltage | 220 V |
| Insulation Class | A |
| Compatible Rods | 10 mm |
| Warranty | 1 Year |
| Model Number | MIG 300 MIG |
View Complete details
Product Brochure
| Phase | 3 Phase |
| Output Current Range | 150 Amp |
| Working Voltage | 220 V |
| Insulation Class | A |
| Efficiency | 99% |
| Compatible Rods | 10 mm |
| Warranty | 1 Year |
| Model Number | MIG 500 IJ |
View Complete details
Product Brochure
| Phase | Single Phase |
| Output Current Range | 200 Amp |
| Cooling | Fan Cooled |
| Working Voltage | 220 V |
| Insulation Class | A |
| Technology | IGBT |
| Compatible Rods | 12 mm |
| Warranty | 1 Year |
| Model Number | MIG315GF |
View Complete details
Product Brochure
| Phase | Single Phase |
| Output Current Range | 300 Amp |
| Cooling | Fan Cooled |
| Working Voltage | 220 V |
| Insulation Class | A |
| Technology | IGBT |
| Compatible Rods | 10 mm |
| Warranty | 1 Year |
| Model Number | MIG 400 IJ |
View Complete details
Product Brochure
| Phase | Single Phase |
| Output Current Range | 350 Amp |
| Cooling | Fan Cooled |
| Working Voltage | 220 V |
| Insulation Class | A |
| Technology | IGBT |
| Compatible Rods | 10 mm |
| Warranty | 1 Year |
| Model Number | MIG 630 IJ |
View Complete details
Product Brochure
| Phase | Single Phase |
| Output Current Range | 150 Amp |
| Cooling | Forced Air |
| Working Voltage | 220 V |
| Insulation Class | A |
| Compatible Rods | 8 mm |
| Warranty | 1 Year |
| Model Number | MIG500P |
View Complete details
Product Brochure
| Phase | Single Phase |
| Output Current Range | 200 Amp |
| Cooling | Fan Cooled |
| Working Voltage | 220 V |
| Insulation Class | A |
| Compatible Rods | 10 mm |
| Model Number | MIG 315 F |
View Complete details
Product Brochure
| Phase | 3 Phase |
| Output Current Range | 400 Amp |
| Cooling | Forced Air |
| Welding Current at 100% Duty Cycle | MMA : CC MIG/MAG : CV |
| Insulation Class | F |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated input voltage | 1 Phase |
| Rated input poer Capacity (KVA) | TIG : 5.8 MMA : 7.3 |
| Rated input current (A) | Tig 12.5 MMA : 16 |
| Rated output (A/V) | Tig: 200 A/18V MMA: 200A/ 18V |
| No Load Voltage | 65 |
| Efficiency (%) | 75 |
| Dimensions (mm) | 419 X 168 X 307 |
| Weight (kg) | 5 |
View Complete details